![]() |
Georgetown, SC Corner of Broad and Duke Streets Click on Names in Brown to View Grave Stones |
||||||||
Surname |
Given Name |
Date of Birth |
Place of Birth |
Date of Death |
Place of Death |
Age at Death |
Father |
Mother |
Spouse |
| ABRAMS | Carroll Paul | 7-Dec-1906 | 8-Jan-1982 | Samuel J.ABRAMS | Julia LEVY ABRAMS | ||||
| ABRAMS | Gertrude OCHOWITZ | 25-Nov-1911 | 27-Dec-2000 | Sydney David ABRAMS | |||||
| ABRAMS | Helmar | 11-Jun-1915 | Lake City, SC USA | 20-Jun-1985 | Georgetown, SC USA | ||||
| ABRAMS | Julia LEVY | 29-Jan-1878 | 9-Feb-1953 | ||||||
| ABRAMS | Laura CHAPLIN | 22-May-1912 | 17-May-1970 | ||||||
| ABRAMS | Lillian DANZIG | 21-Oct-1908 | 17-Jul-1995 | ||||||
| ABRAMS | Morris LEVY | 10-Feb-1903 | 19-May-1975 | ||||||
| ABRAMS | Samuel J. | 10-Mar-1878 | 5-Jul-1934 | ||||||
| ABRAMS | Sydney David | 2-Mar-1910 | 19-Sep-1992 | Gertrude OCHOWITZ ABRAMS | |||||
| BARUCH | Herman | 23-Mar-1890 | Charlotte, NC USA | 7-Mar-1969 | Georgetown, SC USA | Theresa BLOCK BARUCH | |||
| BARUCH | Theresa BLOCK | 2-Oct-1889 | Brooklyn, NY USA | 24-Oct-1973 | Columbia, SC USA | Herman BARUCH | |||
| BAUM | Elkan | 1820 | Schwerseoz, Germany | 5-May-1882 | Georgetown, SC USA | 62y | Hannah BAUM | ||
| BAUM | Jacob | 8-Jul-1853 | Charleston, SC USA | 1-Jul-1881 | Georgetown, SC USA | 27y 11m 2d | Elkan BAUM | Hannah BAUM | |
| BAUM | Marcus | 29-Aug-1865 | 1-Nov-1868 | 3y 2m 2d | Elkan BAUM | Hannah BAUM | |||
| BENJAMIN | Benjamin Arthur | 5-Dec-1878 | 12-Apr-1921 | ||||||
| BENJAMIN | Celia ALEXANDER | 21-Mar-1872 | 24-Sep-1927 | ||||||
| BENJAMIN | Dorothy Pauline | 7-Oct-1901 | 27-Oct-1902 | Arthur BENJAMIN | Caro BENJAMIN | ||||
| BIRNBAUM | Moritz | unknown | Zashow | 28-Oct-1896 | 43y | ||||
| BODIAN | Edna RINGEL | 7-Jan-1907 | 4-Apr-1990 | Louis BODIAN | |||||
| BODIAN | Louis | 26-Aug-1904 | 16-Jun-1984 | Edna RINGEL BODIAN | |||||
| BONNEY | Brenda BODIAN | 30-Mar-1941 | 9-Feb-1989 | Louis BODIAN | Edna RINGEL BODIAN | ||||
| BRESLAUER | Louis | unknown | unknown | ||||||
| BRESLAUER | Sarah | unknown | unknown | ||||||
| BRILLES | Kallmann | 19-May-1864 | 16-Jan-1892 | Jacob BRILLES | Pauline BRILLES | ||||
| BRILLES | Sarah ISEAR | 1865 | 1930 | Solomon BRILLES | |||||
| BRILLES | Solomon | unknown | 1-May-1929 | 61y | Sarah ISEAR BRILLES | ||||
| BUIE | Mabel | 21-May-1869 | 27-Sep-1928 | Wilson Robert BUIE | |||||
| BUIE | Wilson Robert | 2-May-1867 | 5-Aug-1926 | Mabel BUIE | |||||
| COHEN | Abraham | 16-Dec-1800 | 61y | ||||||
| COHEN | Abraham | 25-Oct-1791 | 22-Mar-1793 | Solomon COHEN | Bell COHEN | ||||
| COHEN | Isaac | 8-Jan-1794 | 22-Sep-1800 | Solomon COHEN | Bell COHEN | ||||
| COHEN | Michael Aaron | 1-Sep-1962 | 3-Sep-1962 | Morton COHEN | Alicia COHEN | ||||
| COHEN | Moses | 1-May-1790 | 4-Sep-1790 | Solomon COHEN | Bell COHEN | ||||
| COHEN | Rachel | unknown | unknown | ||||||
| COHEN | Septima | unknown | 31-Mar-1830 | ||||||
| DANZIG | Frank | 31-Dec-1895 | 15-Jun-1990 | ||||||
| DANZIG | Ida E. | 20-Mar-1874 | 26-Feb-1951 | ||||||
| DANZIG | Meyer | 19-May-1910 | 30-Oct-1959 | ||||||
| DANZIG | Vita CAHN | 12-Aug-1897 | 11-Jul-1988 | ||||||
| DUBE | Sally ZINGERMAN | 4-May-1925 | Radon, Poland | 15-Dec-2008 | Joseph ZINGERMAN | Jenta HOCHENBAUM ZINGERMAN | |||
| DUNDAS | Abraham James | 19-Oct-1883 | 14-Oct-1943 | ||||||
| DUNDAS | Rebecca BOWMAN | 19-Feb-1876 | 20-Dec-1938 | ||||||
| EHRICH | Adeline SEIGMAN | 30-Jul-1884 | 10-Aug-1965 | ||||||
| EHRICH | Arthur Samuel | 28-Sep-1886 | 13-Dec-1967 | Louis SEIGMAN EHRICH | Cornelia SAMPSON EHRICH | ||||
| EHRICH | Benjamin Becker | 22-Sep-1919 | 01-Dec-2000 | ||||||
| EHRICH | Bertha Judah | 20-Aug-1885 | 10-Feb-1960 | ||||||
| EHRICH | Cornelia SAMPSON | 11-Feb-1861 | 17-Jan-1939 | Louis SEIGMAN EHRICH | |||||
| EHRICH | Florence LOEB | 14-Feb-1883 | 12-Jul-1966 | ||||||
| EHRICH | Joseph SAMPSON | 26-Jun-1888 | Mar 17 1890 | ||||||
| EHRICH | Louis S., jr | 21-Feb-1916 | Louis SEIGMAN EHRICH, II | Florence LOEB EHRICH | |||||
| EHRICH | Louis SEIGMAN | 20-Oct-1854 | 10-May-1914 | Cornelia SAMPSON EHRICH | |||||
| EHRICH | Louis SEIGMAN, II | 18-Oct-1882 | 15-Dec-1933 | ||||||
| EHRICH | Rose | 27-Aug-1893 | 30-Dec-1975 | Louis SEIGMAN EHRICH | Cornelia SAMPSON EHRICH | ||||
| EHRICH | William SEIGMAN | 11-Jan-1881 | 31-Mar-1969 | ||||||
| EMANUEL | Maurice | 26-Feb-1852 | Georgetown, SC USA | 29-Jun-1895 | Sumter, SC USA | ||||
| EMANUEL | Marion | 5-Sep-1849 | 14-Sep 1855 | Nathan EMANUEL | Flora EMANUEL | ||||
| FLAUM | Samuel J. | 16-Aug-1863 | 18-Sep-1932 | Georgetown, SC USA | Julius FLAUM | Anna FLAUM | Augusta MOSES FLAUM | ||
| FOGEL | Abraham Irving "Abe" | 4-Nov-1913 | 10-Oct-1995 | Georgetown, SC USA | Harry FOGEL | Clara Miriam HEPLER FOGEL | |||
| FOGEL | Clara Miriam HEPLER | 15-Mar-1890 | 29-May-1955 | Harry FOGEL | |||||
| FOGEL | Harry | 11-Aug-1886 | 28-Apr-1943 | Clara Miriam HEPLER FOGEL | |||||
| FOGEL | Julius | 5-Feb-1903 | New York, NY USA | 24-Oct-1981 | |||||
| FOGEL | Rita LEVY | 17-Sep-1910 | Bishopville, SC USA | 29-Jan-2011 | Georgetown, SC USA | Oscar LEVY | Minnie NEEDLE LEVY | Julius FOGEL | |
| GARDNER | Cecile G. | 2-Aug-15 | 21-May-1997 | ||||||
| GARDNER | Holmes C. | 16-Feb-16 | 1-Dec-1983 | ||||||
| GLADSTONE | Grace CLYDE | 30-Dec-1914 | Williamsburg County, SC USA | 20-Jul-2009 | Abbeville, SC USA | James M. CLYDE | Lucille (Lucy) HEMINGWAY CLYDE | Samuel M. GLADSTONE, Jr. | |
| GLADSTONE | Nettie MURPHY | 23-Jul-1875 | 11-Oct-1971 | Samuel M. GLADSTONE | |||||
| GLADSTONE | Samuel M., Jr. | 26-Dec-1910 | 21-Feb-1988 | ||||||
| GLADSTONE | Samuel M. | 18-Jul-1861 | 9-Jan-1936 | Nettie MURPHY GLADSTONE | |||||
| GLUCK | Lazarus | 5-Jan-1863 | London, England | 3-Aug-1938 | Georgetown, SC USA | ||||
| GOLD | Herman | 15-Oct-1905 | 5-Nov-1951 | ||||||
| GOLD | Nathan | 15-Mar-1880 | 20-Apr-1942 | ||||||
| GOLD | Ralph | 12-Dec-1907 | 3-Feb-1945 | ||||||
| GOLD | Sadie HIRSCHMAN | 1884 | 1931 | Saul GLOD | |||||
| GOLD | Saul | 1879 | 1944 | Sadie HIRSCHMAN GOLD | |||||
| GOLDSTEIN | Frieda | 17-Apr-1925 | 29-Jul-1925 | Max GOLDSTEIN | Sadie GOLDSTEIN | ||||
| GOLDSTEIN | Thelma ENGEL | 16-Dec-1916 | 3-May-1968 | ||||||
| HANKS | Florence A. | 10-Jun-1907 | 4-Sep-1994 | William A HANKS | Florence B. HANKS | ||||
| HANKS | Florence B. | 28-Jan-1874 | 5-Jan-1947 | ||||||
| HANKS | William A. | 2-Jun-1881 | 4-Apr-1921 | ||||||
| HANKS | William B. | 10-Jan-1909 | 1-Jul-1920 | William A HANKS | Florence B. HANKS | ||||
| HART | Maria | unknown | 13-Aug-1793 | 8m 26d | Nathan HART | Jennie HART | |||
| HURCOMB | Florence GLADSTONE | 28-Dec-1892 | 12-Jun-1968 | ||||||
| ISEAR | A. | unknown | Agustow, Poland | 1-Feb-1885 | 50y | ||||
| ISEAR | Hannah | 14-Feb-1832 | Leszno, Poland | 22-Jul-1899 | Richmond, VA USA | ||||
| JOSEPH | Lizar | unknown | Manheim, Germany | 25-Jun-1827 | Georgetown, SC USA | 65y | Sarah JOSEPH | ||
| JOSEPH | Sarah | unknown | 8-Oct-1820 | 44y | Lizar JOSEPH | ||||
| JOSEPH | Sarah | 2-Dec-1824 | abt. 2 | Joseph JOSEPH | Frances A. JOSEPH | ||||
| JOSEPH | Solomon | unknown | Gurshime, Germany | 30-Jun-1844 | 29y | Cornelia JOSEPH | |||
| KAMINSKI | Edwin WASHINGTON | 10-Feb-1868 | 6-Apr-1947 | Heiman KAMINSKI | Rose KAMINSKI | ||||
| KAMINSKI | Esther SAMPSON | 17-Oct-1882 | Georgetown, SC USA | 10-May-1961 | Georgetown, SC USA | Joseph KAMINSKI | |||
| KAMINSKI | Harold | 24-Feb-1886 | 8-Dec-1953 | Heiman KAMINSKI | Rose KAMINSKI | Julia PYATT KAMINSKI | |||
| KAMINSKI | Heiman | 23-May-1839 | 28-Oct19-23 | Rose KAMINSKI | |||||
| KAMINSKI | Joseph | 10-Mar-1874 | Georgetown, SC USA | 1-Mar-1955 | Georgetown, SC USA | Heiman KAMINSKI | Rose KAMINSKI | Esther SAMPSON KAMINSKI | |
| KAMINSKI | Julia PYATT | 27-Feb-1900 | 12-Jan-1972 | Harold KAMINSKI | |||||
| KAMINSKI | Linah Charlotte | 18-Mar-1870 | 21-Jan-1924 | Heiman KAMINSKI | Rose KAMINSKI | ||||
| KAMINSKI | Rose | 11-Dec-1861 | 28-Feb-1937 | Heiman KAMINSKI | |||||
| KAUFMAN | Beatrice FOGEL | 14-Aug-1910 | Georgetown, SC USA | 31-Aug-1992 | |||||
| KAUFMAN | Ephraim Frederick | 5-Dec-1899 | 6-Apr-1962 | ||||||
| LEVKOFF | Jack I. | 7-Dec-1912 | Camden, SC USA | 29-Sep-1974 | Miami Beach, FL USA | Lazarus LEVKOFF | Sophie STRASHUN LEVKOFF | Ruby FOGEL LEVKOFF | |
| LEVKOFF | Ruby FOGEL | 14-Aug-1918 | Georgetown, SC USA | 1-Nov-1973 | Miami Beach, FL USA | Harry FOGEL | Clara Miriam HEPLER FOGEL | Jack Irving LEVKOFF | |
| LEVKOFF | Sophie STRASHUN | 20-Feb-1882 | Vilnius, Lithuania | 1-Nov-1953 | Georgetown, SC USA | Benjamin STRASHUN | Mary NATASON STRASHUN | Lazarus LEVKOFF | |
| LEVY | Amelia | 6-Oct-1834 | 25-Dec-1910 | David LEVY | |||||
| LEVY | Barbara | 1876 | 1953 | David LEVY | Amelia LEVY | ||||
| LEVY | Bernhardt | 24-May-1865 | 8-Jan-1903 | ||||||
| LEVY | David | 26-Oct-1827 | 13-Oct-1904 | Amelia LEVY | |||||
| LEVY | Gertrude | 11-Jul-1861 | 15-Sep-1936 | David LEVY | Amelia LEVY | ||||
| LEVY | Julius | 7-Jun-1858 | 14-Sep-1910 | ||||||
| LEVY | Mabel | 15-Jun-1883 | 29-Aug-1926 | David LEVY | Amelia LEVY | ||||
| LEWENTHAL | Amelia | 23-Dec-1888 | 22-Apr-1889 | Phillip LEWENTHAL | Sallie LEWENTHAL | ||||
| LEWENTHAL | Infant Daughter | unknown | unknown | Phillip LEWENTHAL | Sallie LEWENTHAL | ||||
| LEWENTHAL | Infant Son | 16-Aug-1886 | 22-Aug-1886 | Phillip LEWENTHAL | Sallie LEWENTHAL | ||||
| LEWENTHAL | Philiip | 1846 | Prussia | 10-Dec-1910 | Sallie LEWENTHAL | ||||
| LEWENTHAL | Sallie | 1866 | 31-7-1903 | Phillip LEWENTHAL | |||||
| LOPEZ | Aaron | 29-Apr-1828 | 11-Jun-1829 | Aaron LOPEZ | Eleanor LOPEZ | ||||
| LOPEZ | Moses | 5-Sep-1829 | 20-Jul-1830 | Aaron LOPEZ | Eleanor LOPEZ | ||||
| LOPEZ | Rosa Ellen | 29-Sep-1832 | 5-Oct-1835 | 3y 6d | Aaron LOPEZ | Eleanor LOPEZ | |||
| MANHEIM | Michael | 1838 | 1898 | ||||||
| MARKS | Ida | 14-Oct-1877 | Marion, SC USA | 4-Jul-1881 | Georgetown, SC USA | 3y 4m 20d | Kufman MARKS | Jennie MARKS | |
| MENDEL | Elias | 17-Aug-1888 | 13-Mar-1889 | ||||||
| MENDEL | Infant Daughter | 20-Jul-1887 | 11-Aug-1887 | ||||||
| MENDEL | Isaac | 17-Mar-1886 | 15-Oct-1886 | ||||||
| MICHALOWSKI | Ludwig | Feb 1813 | Russia | 15-Dec-1879 | Georgetown, SC USA | 66y | |||
| MICHALOWSKI | Betty | 20-Mar-1820 | Hamburg, Germany | 22-Sep-1891 | 71y | ||||
| MOSES | Bertram | 25-Nov-1894 | 20-Aug-1895 | ||||||
| MOSES | Caroline | unknown | Leszno, Poland | 23-Dec-1873 | 35y 4m | ||||
| MOSES | Cornelia | 19-Jun-1891 | 20-Jun-1893 | Marks MOSES | Belle MOSES | ||||
| MOSES | Flora | 13-Mar-1882 | 22-May-1884 | ||||||
| MOSES | Infant | unknown | unknown | A. MOSES | A. MOSES | ||||
| MOSES | Julius | 16-Nov-1890 | Dec 1 ? | ||||||
| MOSES | Marcus | 11-Dec-1830 | 6-Dec-1884 | ||||||
| MOSES | Pauline | 2-Feb-1864 | 7-Oct-1885 | ||||||
| MYERS | Anna POLOCK | 1782 | 1803 | 23y | Moses MYERS | ||||
| MYERS | Esther | 1748 | 8-Dec-1826 | 78y | Moses COHEN | Mordecai | |||
| MYERS | Miriam ETTING | 27-Jan-1787 | Lancaster, PA USA | 24-Aug-1808 | Georgetown, SC USA | 21y 7m 2d | Solomon ETTING | Rachel ETTING | Jacob MYERS |
| MYERS | Mordecai | unknown | 17-Dec-1788 | 61y | |||||
| MYERS | Mordecai COHEN | 6-Nov-1803 | 2 Oct 1835 | ||||||
| MYERS | Moses | 19-Feb-1772 | 6-Jun-1821 | Anna POLOCK MYERS | |||||
| MYERS | S.ETTING,Dr | 20-Mar-1844 | 35y | ||||||
| NACHMAN | Simchie Melvin | 15-Oct-1900 | 30-Nov-1939 | ||||||
| REICHENBACH | Henrietta | unknown | Leszno, Poland | 8-Aug-1882 | 37y | ||||
| RIFF | Harry H. | unknown | 29-Jul-1948 | ||||||
| RIFF | Pauline | 7-Jul-1904 | 2-Sep-1905 | ||||||
| ROSEN | Dora LEWANTHAL | 16-Jul-1884 | 31-Jul-1973 | Philip LEWENTHAL | Sarah WEINBERG LEWENTHAL | Harry ROSEN | |||
| ROSEN | Erma LEVKOFF | 13-Nov-1915 | Camden, SC USA | 21-Apr-1990 | Georgetown, SC USA | George LEVKOFF | Jennie SURASKY LEVKOFF | Sylvan LEWENTHAL ROSEN | |
| ROSEN | Harry N. | 12-Apr-1884 | 12-Jan-1961 | Dora LEWENTHAL ROSEN | |||||
| ROSEN | Lillian RUBIN | 22-May-1921 | 31-Mar-1993 | ||||||
| ROSEN | Sylvan LEWANTHAL | 1-Apr-1913 | 2-May-1996 | Harry ROSEN | Dora LEWENTHAL ROSEN | Erma LEVKOFF ROSEN | |||
| RUBIN | Esther GLADSTONE | 29-Jul-1898 | 2-Jun-1993 | ||||||
| SAMPSON | Albert Edwin | 14-Jul-1863 | Georgetown, SC USA | 14-Jul-1896 | Columbia, SC USA | ||||
| SAMPSON | Esther | unknown | unknown | 8d | |||||
| SAMPSON | Esther COHEN | 30-Jun-1832 | Charleston, SC USA | 22 Sep0-1897 | Georgetown, SC USA | ||||
| SAMPSON | Infant Daughter | unknown | 21-Oct-1896 | N.C. SAMPSON | S.M. SAMPSON | ||||
| SAMPSON | J. H. | 17-Oct-1821 | 22-Mar-1865 | 43y 5m 5d | |||||
| SAMPSON | Joseph | 10-Jun-1823 | Charleston, SC USA | 14-Jul-1883 | Georgetown, SC USA | ||||
| SAMPSON | Joseph H. | 7-Jul-1853 | Georgetown, SC USA | 13-Dec-1883 | Georgetown, SC USA | ||||
| SAMPSON | Liney | 30-Mar-1871 | 11-Sep-1880 | ||||||
| SAMPSON | Nathaniel COHEN | 29-Jul-1858 | 16-Jan-1903 | Georgetown, SC USA | |||||
| SARAZARAS | Bell | 26-Dec-1855 | Georgetown, SC, USA | 81y | |||||
| SCHENK | Cecile Henrietta | 18-Sep-1898 | 17-Jun-1899 | Joseph SCHENK | Henrietta SCHENK | ||||
| SCHENK | Henrietta | 23-Sep-1864 | 29-Aug-1938 | Joseph SCHENK | |||||
| SCHENK | Joseph | 12-Mar-1866 | 9-Aug-1933 | Cecile Henrietta SCHENK | |||||
| SCHISSELL | Infant Son | unknown | 25-Dec-1927 | Isadore SCHISSELL | Jennie SCHISSELL | ||||
| SCHNEIDER | Albert Max | 4-Jul-1886 | Russia | 11-Dec-1967 | Georgetown, SC USA | Hirsch SCHNEIDER | Rose SCHNEIDER | Frances (Fannie) LEWENTHAL SCHNEIDER | |
| SCHNEIDER | Anne LUMIANSKY | 9-Jul-1917 | 15-Nov-1986 | Cecil WEINBERG SCHNEIDER | |||||
| SCHNEIDER | Bryan Marshall | 6-Jun-1951 | Georgetown, SC USA | 9-Sep-2002 | Newman, GA USA | Philip LEWENTHAL SCHNEIDER | Dorothy LEVKOFF SCHNEIDER | ||
| SCHNEIDER | Cecil WEINBERG | 1-Jan-1916 | 9-Oct-1977 | Albert Max SCHNEIDER | Frances (Fannie) LEWENTHAL SCHNEIDER | Anne LUMIANSKY SCHNEIDER | |||
| SCHNEIDER | Dororthy | 23-Jan-1917 | Camden, SC USA | 10-Feb-1998 | Georgetown, SC USA | Lazarus LEVKOFF | Sophie STRASHUN LEVKOFF | Philip LEWENTHAL SCHNEIDER | |
| SCHNEIDER | Fannie LEWENTHAL | 31-May-1882 | Darlington, SC USA | 26-Dec-1969 | Georgetown, SC USA | Philip LEWENTHAL | Sarah WEINBERG LEWENTHAL | Albert Max SCHNEIDER | |
| SCHNEIDER | Harold Abraham | 13-Jun-1913 | 13-Feb-2001 | Albert Max SCHNEIDER | Frances (Fannie) LEWENTHAL SCHNEIDER | Jean SISSER SCHNEIDER | |||
| SCHNEIDER | Jean SISSER | 9-Sep-1912 | 16-Mar-1995 | Harold Abraham SCHNEIDER | |||||
| SCHNEIDER | Philip LEWENTHAL | 2-Jan-1912 | Georgetown, SC USA | 14-Jun-2008 | Georgetown, SC USA | Albert Max SCHNEIDER | Frances (Fannie) LEWENTHAL SCHNEIDER | Dorothy LEVKOFF SCHNEIDER | |
| SCHWARTZ | Barbara SCHERR | 26-Jul-1926 | 13-Apr-1984 | ||||||
| SCHWARTZ | Irving | 14-Mar-1925 | 3-Feb-2003 | ||||||
| SITTENFIELD | Isadore | 3-Aug-1852 | Lubash, Prussia | 13-Feb-1894 | 41y 6m 10d | ||||
| SOLOMON | Isabella E. | 14-Aug-1845 | 5-Nov-1867 | ||||||
| SOLOMON | Lewis J. | 2-Feb-1836 | 27-Mar-1861 | ||||||
| SOLOMONS | Israel | unknown | Amsterdam, Holland | 10-Aug-1830 | 60y | ||||
| STERN | Maurice | 17-Jun-1890 | 9-Apr-1977 | Nettie T. STERN | |||||
| STERN | Nettie T. | 10-Jun-1896 | 26-Jan-1968 | Maurice STERN | |||||
| STRELITZ | Mortimer | 17-Oct-1874 | 10-Mar-1895 | ||||||
| THOMAS | Marvin MCROY | 28-May-1878 | Williamsburg County SC USA | 24-Nov-1948 | Pawleys Island, SC USA | ||||
| THOMAS | Selena EHRICH | 26-Dec-1889 | Georgetown, SC USA | 24-Sep-1962 | Pawleys Island, SC USA | ||||
| VISANSKA | Arthur Lee | 7-Feb-1898 | 9-Mar-1933 | ||||||
| WEINBERG | Caroline | 24-Dec-1847 | 1-Dec-1934 | ||||||
| WEINBERG | Cornelia EHRICH | 2-Feb-1892 | Georgetown, SC USA | 27-Nov-1962 | |||||
| WEINBERG | Leon | 4-Feb-1884 | Manning, SC USA | 8-Jan-1945 | |||||
| The following information is from: The Jewish Cemetery at Georgetown, S. C. Compiled By Barnett A. Elzas S, M. D. LL. D. Charleston. S. C. 1910. |
|||||||||
| Gutele, wife of Susse Kuh, of Amsterdam, who died on Monday, the 5th of lyar and was buried on the following day, (5)548. (1788). | |||||||||
| Shindel, wife of Susman,son of Josele, of Manheim, who died on Sunday, the 17th of Sivan, and was buried on the following day, (5) 550. (1790). | |||||||||
| Susman, son of Josele, of Manheim, who died on the holy Sabbath, the 1st day of the New Moon of Heshvan and was buried on the following day, (5)552. (1792). | |||||||||
| Modified 29-May-2011. Some pictures taken by Annette Vinik. | |||||||||
| Copyright © 2011 The Jewish Historical Society of South Carolina For Corrections or Additions email Webmaster |
|||||||||