![]() |
Beaufort, SC Jewish Cemetery, Old Sheldon, St. Peter’s Church Graveyard Click on Cemetery Picture to Enlarge |
|||||||
Lot # |
Surname |
Given Name |
Date of Birth |
Date of Death |
Father |
Mother |
Spouse |
Obituary Location |
| L289 | ADAMS | Alfred | ||||||
| L288 | ADAMS | Sarah | 1909 | 2003 | ||||
| K279 | ALPERT | Leonard I. | 5-Oct-1928 | 18-Jan-1986 | BG,1/20/1986, p 14 | |||
| K283 | BARON | Marcia SOROKIN | 11-Nov-1935 | 13-Feb-2004 | Art BARON | BG,2/5/2004, p 7-A | ||
| L246 | BLACK | Gary Mark | 8-Apr-1950 | 12-May-2004 | BG, 5/13/2004, p 7-A | |||
| H222 | BLACK | Leon Robert "Bob" | 23-Feb-1924 | 3-Apr-1994 | BG, 4/4/1994, p 2-A | |||
| G200 | COHEN | Helen MANDEL | 27-Jul-1892 | 16-May-1983 | Louis COHEN | BG, 5/17/1983, p 10A, FTU,5/17/83,p A-5,Col 2 | ||
| F169 | COHEN | Rose RICHMAN | 8-Apr-1907 | 26-Aug-1959 | Sol COHEN | BG,8/27/1959, p 7 | ||
| K273 | COHEN | Sarah GETZ | 10-Nov-1895 | 16-Dec-1981 | Sam COHEN | N&C12/17/1981, p19A | ||
| J258 | DONEN | Betty LEVKOFF | 1880 | 1-Jun-1953 | Henry LEVKOFF | Hannah PIATIGOSRSKY LEVKOFF | Isaac DONEN | |
| J257 | DONEN | Isaac | 6-Jan-1914 | Betty LEVKOFF DONEN | BG,1/8/1914, p1(g) | |||
| B49 | EISLER | Melvin Harold | 7-Apr-1928 | 4-Feb-2003 | BG,2/5/2003,p 2-A | |||
| J251 | FARBSTEIN | Casper | 1-Jan-1889 | 4-May-1978 | Esther GETZ FARBSTEIN | BG,5/4/1978,p14 | ||
| J252 | FARBSTEIN | Esther GETZ | 26-Nov-1897 | 26-Jan-1991 | Casper FARBSTEIN | BG, 1/28/1991,p2-A | ||
| E138 | FIER | Julius | 14-Nov-1908 | 7-Jun-1997 | Sohie SOCHER FIER | |||
| E139 | FIER | Sohie SOCHER | 1-Feb-1910 | 22-Sep-2004 | Julius FIER | BG 9/23/04 P-7-A | ||
| A13 | FOX | Sanie YOUNG | 20-May-1919 | 28-Mar-1953 | Ben OX | BG,4/2/1953,p1 | ||
| K274 | GETZ | Harry | 10-Feb-1904 | 15-May-1959 | BG,5/21/1959,p3-C | |||
| J255 | GETZ | Herman | 31-Aug-1891 | 4-Aug-1972 | BG,8/10/1972,p8 | |||
| J253 | GETZ | Jacob Sy. | 8-Mar-1962 | 19-Aug-1951 | BG,8/23/1951,p5 | |||
| K272 | GETZ | Lena | 2-Oct-1910 | 20-Aug-1994 | BG/8/21/1994,p2-A | |||
| J254 | GETZ | Rachel SCHINDEL | 20-Jun-1866 | 23-Mar-1940 | J. S. GETZ | BG,3/28/1940,p1 | ||
| K275 | GETZ | Rita DUSHER | 20-Apr-1911 | 8-Oct-1988 | Harry GETZ | BG, 10/10/1988,p2-A | ||
| B64 | GOLDBERG | Esther PODRADCIK | 31-Oct-1883 | 3-Jun-1962 | Louis GOLDBERG | BG,6/7/1962,p5B | ||
| B63 | GOLDBERG | Louis | 1872 | 25-Dec-1947 | Esther PODRADCIK GOLDBERG | BG,1/2/1948,p1 | ||
| C79 | GREENLY | Samuel "Sam" | 19-Jun-1917 | 18-Aug-2005 | BG,821/2005,p7-A | |||
| H225 | HANENBERG | Raye Mark | 20-Jul-1915 | 25-Jun-2004 | Sam HANENBERG | BG, 6/26/2004, p 7-A | ||
| G201 | HIRSCH | Rae Lillian DANNISH | 10-Aug-1898 | 17-Aug-1985 | Harry HIRSCH | BG,8/19/1985, p14 | ||
| D104 | JACOBSON | Esther | 12-Jun-1889 | 24-Nov-1970 | BG, 11/26/1970, p 8-A | |||
| D91 | JAFFA | Meir | 3-Jan-1866 | 31-May-1923 | ||||
| I238 | KATZIF | Bessie H | 1851 | 12-Mar-1912 | Joseph KATZIF | N&C, 3/14/1912, p-6 | ||
| I239 | KATZIF | David M. | 22-May-1890 | 21-Apr-1954 | ||||
| I240 | KATZIF | Joseph | 1846 | 18-Feb-1922 | Bessie H KATZIF | BG,2/24/22, p1 | ||
| D126 | KEYSERLING | Bertram L. "Bennie" | 1905 | 27-Feb-1982 | Michael KEYSERLING | Rose LEVY KEYSERLING | ||
| D111 | KEYSERLING | Celia LEVIT | 1887 | 7-Mar-1960 | Israel KEYSERLING | BG, 3/24/1960, p 4-B | ||
| H215 | KEYSERLING | Elias MEYER | 13-Jun-1918 | 26-Jun-1920 | BG,7/2/1920,p1 | |||
| C70 | KEYSERLING | Harold HERZFELD | 14-Jun-1900 | 3-May-1978 | BG,5/4/1978,p14 | |||
| D125 | KEYSERLING | Harold L. | 1901 | 6-Jul-1996 | BG,7/14/1966,p2 | |||
| D94 | KEYSERLING | Herbert | 15-Nov-1915 | 19-Jun-2000 | BG, 6/20/2000, P1&3 | |||
| D110 | KEYSERLING | Israel | 1877 | 18-Feb-1965 | Celia LEVIT KEYSERLING | BG,2/25/1965,p2 | ||
| D119 | KEYSERLING | Jennie HYMAN | 1881 | 29-Sep-1935 | William KEYSERLING | BG,10/3/1935,p1 | ||
| D117 | KEYSERLING | Leon H. | 22-Jan-1908 | 9-Aug-1987 | Mary DUBLIN KEYSERLING | BG,8/11/1987,p1&3 | ||
| D129 | KEYSERLING | Leonard L. | 1904 | 22-Dec-1972 | BG,12/28/72,p6 | |||
| C71 | KEYSERLING | Leroy, H. | 28-Oct-1906 | 6-Feb-1985 | BG/2/7/1985,p1&8 | |||
| D109 | KEYSERLING | Mark | 8-Apr-1873 | 30-Mar-1949 | BG,4/7/1949,p1 | |||
| D121 | KEYSERLING | Mary DUBLIN | 25-May-1914 | 11-Sep-1997 | Leon KEYSERLING | |||
| D127 | KEYSERLING | Michael | 1866 | 14-Jul-1921 | BG,7/15/1921,p1 | |||
| H214 | KEYSERLING | Moise | 30-Oct-1913 | 22-Oct-1914 | BG,10/22/1914,p1 | |||
| D112 | KEYSERLING | Monroe | 25-Jun-1922 | 17-Jan-1942 | BG,1/22/1942,p1 | |||
| D128 | KEYSERLING | Rosa LEVY | 1881 | 11-Nov-1940 | Bernhardt LEVY | Michael KEYSERLING | BG, 2/15/1940,p1 | |
| D130 | KEYSERLING | Sara Dena | 18-Nov-1907 | 24-Nov-1991 | BG,11/25/1991,p-2-A | |||
| D118 | KEYSERLING | William | 1869 | 28-Oct-1951 | Jennie HYMAN KEYSERLING | BG,11/1/1951,p1 | ||
| D102 | KEYSERLING | William King | 25-Oct-1911 | 11-Sep-1968 | BG,9/12/1968,p8-A | |||
| J260 | KOHN | Anna | 1-Aug-1867 | 6-Oct-1943 | Phillip KOHN | |||
| J259 | KOHN | Phillip | 15-Dec-1870 | 6-Jul-1943 | Anna KOHN | |||
| L287 | KROLL | Stanley Leon | 5-Mar-1934 | 7-Jun-1999 | BG,6/8/1999,p2A | |||
| I242 | LASKER | Ruth W. | 19-Nov-1902 | 22-May-1990 | Walter LASKER | BG,5/23/1990,p2-A | ||
| I241 | LASKER | Walter M. | 13-Jun-1901 | 20-May-1981 | Ruth W. LASKER | BG,5/21/1981,p 10-A | ||
| A44 | LEVIN | Alan | 1942 | 15-Feb-2007 | BG, 2/22/2007 | |||
| E150 | LEVIN | Alex | 12-Sep-1888 | 6-Nov-1963 | BG,11/12/1959,p1 | |||
| A40 | LEVIN | Alice KOLIKANT | 15-Jan-1871 | 17-Mar-1945 | Morris LEVIN | BG,3/22/1945,p1 | ||
| A43 | LEVIN | Bessie | 3-Jan-1901 | 20-Oct-1986 | BG,10/21/1986,p 2-A | |||
| E147 | LEVIN | Bessie SCHEIN | 29-Nov-1895 | 9-Apr-1983 | Samuel LEVIN | BG,4/11/1983,p14 | ||
| E149 | LEVIN | Gretta | 1856 | 4-Oct-1922 | BG,10/6/1922,p1 | |||
| A38 | LEVIN | Jules D. "Buster" | 6-Jul-1911 | 5-Nov-1983 | BG,11/5/1979, p 14 | |||
| E151 | LEVIN | Katie FIDELSON | 10-Feb-1983 | Alex LEVIN | BG,2/10/1983,p2-A | |||
| A46 | LEVIN | Lillian HARRIS | 22-Nov-1907 | 29-Aug-1995 | Stanley LEVIN | BG,8/31/1995,p2-A | ||
| A41 | LEVIN | Morris Joseph | 20-Apr-1867 | 25-Aug-1946 | Alice KOLIKANT LEVIN | BG,8/30/1946,p1 | ||
| A39 | LEVIN | Pauline | 24-Dec-1896 | 24-Nov-1971 | BG,12/2/1971,p11 | |||
| E148 | LEVIN | Samuel "Sammy" | 16-Mar-1890 | 17-Feb-1958 | Bessie SCHEIN LEVIN | BG,2/20/1958,p1 | ||
| A45 | LEVIN | Stanley Leon | 17-Aug-1910 | 12-Nov-1997 | Lillian HARRIS LEVIN | BG/11/14/1977,p2-A | ||
| A42 | LEVIN | William N. "Willie" | 17-Mar-1899 | 8-May-1982 | BG/5/10/1982,p12-A | |||
| C73 | LEVINE | Martin | 26-Mar-1914 | 3-Sep-1980 | BG,9/4/1980,p-14 | |||
| G182 | LEVY | Barbara SHTOULSKY | ca. 1921 | 5-Dec-2003 | Bertram LEVY | NR,12/6/2002, p-3 | ||
| H213 | LEVY | Bernhardt | 1851 | 12-Nov-1921 | P&S, 11/16/1921,p-4 | |||
| H206 | LEVY | Bertha "Birdye" LIPSITZ | 20-Jun-1895 | 18-Mar-1993 | BG,3/21/1993,p2-A | |||
| G181 | LEVY | Bertram | 6-Jan-1918 | 6-Dec-1999 | Barbara SHTOULSKY LEVY | BG,12/7/1999,p2A | ||
| H205 | LEVY | Esau | 1-Feb-1888 | 21-Mar-1964 | BG,3/26/1964,p2 | |||
| L291 | LEWINE | Donald S. | 18-Sep-1917 | 25-Feb-2001 | BG,2/27/2001, p 2-A | |||
| I234 | LIPSITZ | Aaron | 1-May-1853 | 5-Jul-1922 | Betty LIPSITZ | BG,7/7/1922, p 3 | ||
| A28 | LIPSITZ | Bertha RUBIN | 6-Dec-1886 | 24-Apr-1956 | Max LIPSITZ | BG,4/26/1956,p 1 | ||
| I235 | LIPSITZ | Betty | 5-Oct-1861 | 12-Oct-1930 | Aaron LIPSITZ | BG,10/16/1930,p1 | ||
| I230 | LIPSITZ | Eva Miriam | 1890 | 2-Feb-1920 | Joseph LIPSITZ | |||
| I229 | LIPSITZ | Helen M. | 10-May-1887 | 8-Apr-1947 | Moses LIPSITZ | BG,4/14/1949,p1 | ||
| A26 | LIPSITZ | Helene JACOBSON | 13-May-1923 | 13-Feb-2000 | Hyman D. LIPSITZ | BG,2/14/2000, p 2-A | ||
| I233 | LIPSITZ | Hyman D. | 11-Nov-1901 | 12-Nov-1914 | Moses LIPSITZ | Helen M. LIPSITZ | ||
| A25 | LIPSITZ | Hyman D. "Hymie" | 1-Jul-1913 | 26-Oct-2002 | Helene JACOBSON LIPSITZ | BG,10/28/2002, p 2-A | ||
| I232 | LIPSITZ | Joseph | 1852 | 11-Feb-1916 | ||||
| I227 | LIPSITZ | Louis H. | ca 1831 | 25-Dec-1936 | BG/12/31/1936,p1 | |||
| A27 | LIPSITZ | Max Saul | 9-Aug-1886 | 10-Nov-1964 | Bertha RUBIN LIPSITZ | BG,11/12/1964,p2 | ||
| I228 | LIPSITZ | Moses | 6-May-1863 | 27-Nov-1926 | Helen M. LIPSITZ | BG,12/2/1926,p1 | ||
| H208 | LIPSON | Edward M. "Mickey" | 29-Apr-1921 | 23-Apr-2001 | BG,4/24/2001, P2-A | |||
| E154 | LIPTON | Alfred | 25-Jun-1931 | 16-Dec-1996 | BG,12/18/996,p2-A | |||
| C77 | LIPTON | Helen STERN | 15-Dec-1898 | 23-Aug-1987 | Samuel H. LIPTON | BG,8/24/1987,p p 2-A | ||
| E153 | LIPTON | Joseph Kessler | 17-Aug-1955 | 16-Sep-1988 | BG,9/19/1988,p 2-A | |||
| C76 | LIPTON | Samuel H. | 12-May-1894 | 1-May-1983 | Helen STERN LIPTON | BG,5/2/1983,p12 | ||
| H218 | LOWERY | Ada Mark | 26-Aug-1913 | 11-Nov-1978 | William LOWERY | BG,11/13/1978,p-14 | ||
| G192 | MARK | Abram | 15-Aug-1873 | 26-Jan-1944 | ||||
| H219 | MARK | Ernest George | 28-Sep-1917 | 29-Mar-1987 | BG,3/30/1987, p 2-A | |||
| H216 | MARK | Joseph W. | 5-Jan-1882 | 29-Dec-1951 | Lena Mae BANISCH MARK | BG,1/3/1952,p1 | ||
| H217 | MARK | Lena Mae BANISCH | 4-Jan-1887 | 18-Apr-1965 | Joseph W. MARK | BG,4/22/1965,p2 | ||
| A18 | MENARD | Sarah YOUNG | 5-Oct-1912 | 4-Nov-1996 | Julius YOUNG | Toby ROSENBLATT YOUNG | ||
| A24 | MILNER | Elsie Mable SCHEIN | 19-Apr-1901 | 1-Feb-1985 | BG,2/1/1985, p 12-A | |||
| A5 | MINKOW | David | 25-Dec-1886 | 26-Mar-1966 | Sara GRAD MINKOW | BG,3/31/1996,p2 | ||
| A7 | MINKOW | Rose | 14-Dec-1913 | 7-Nov-1993 | BG,11/10/1993, P2-A | |||
| A6 | MINKOW | Sara GRAD | 15-Mar-1887 | 6-May-1957 | David MINKOW | BG,5/9/1957,p1 | ||
| C87 | NEIDICH | Allen Paul | 14-Jul-1940 | 31-Aug-1971 | BG,9/2/1972,p12 | |||
| C86 | NEIDICH | Evelyn RUDOWITZ | 7-Apr-19159 | 15-Nov-1996 | Sol NEIDICH | BG,11/16/1996,p2-A | ||
| C85 | NEIDICH | Sol | 6-Jul-1913 | 29-Oct-1996 | Evelyn RUDOWITZ NEIDICH | BG,10/30/1996,p1&2-A | ||
| G189 | NEWMAN | Isaac | 1887 | 8-Apr-1937 | ||||
| I236 | ORLANSKY | Christina "Henna" LIPSITZ | 14-Oct-1857 | 17-May-1933 | Abraham ORLANSKY | |||
| I243 | PALMER | David "Manny" | 25-May-1920 | 1-May-1982 | Pearl MARGONE PALMER | BG,5/3/82, P14 | ||
| I244 | PALMER | Pearl MARGONE | 30-Jan-1922 | 23-Dec-2001 | David PALMER | Bg, 12/27/2001, p 2-A | ||
| K276 | PAYNE | Sue MANISTER | 1889 | 1990 | ||||
| H226 | PODRADCIK | Glicka Deborah | 1838 | 7-Nov-1923 | ||||
| B54 | RABINOWITZ | Ethel LIPSITZ | 3-Jan-1911 | 1-Dec-1997 | Henry L. RABINOWITZ | BG,12/2/1997,p2-A | ||
| B53 | RABINOWITZ | Henry L. | 31 Mar-1907 | 31-Jan-1964 | Ethel LIPSITZ RABINOWITZ | BG,2/6/1964,p6 | ||
| F167 | RICHMAN | Annie B. LIPSITZ | 10-May-1883 | 29-Nov-1937 | Samuel E. RICHMAN | BG,12/2/1937,p1 | ||
| F166 | RICHMAN | Samuel E. | 9-Aug-1881 | 11-Jan-1974 | BG,1/14/1974,p12 | |||
| F178 | ROBINSON | Sadie RUBINOWITZ | 27-Dec-1902 | 1-Apr-1961 | BG,4/6/1961,p7 | |||
| C72 | ROSENSTEIN | Mary KEYSERLING | 27-Jun-1897 | 24-Dec-1979 | J. KEYSERLING | Theresa KEYSERLING | ||
| F159 | ROSENTHAL | Bessie Helen HARRIS | 20-Mar-1909 | 24-Apr-2005 | Morris ROSENTHAL | BG,4/24/2001, P2-A | ||
| F158 | ROSENTHAL | Morris | 4-Jul-1901 | 6-Jun-1978 | Bessie Helen HARRIS ROSENTHAL | BG,6/6/1978,p12 | ||
| F156 | ROSENTHAL | Wolfe Hershel | 1930 | 30-Aug-1993 | SMN,8/31/1993,pC-5 | |||
| F179 | RUBINOWITZ | Benjamin | 6-Nov-1904 | 20-Mar-1977 | BG, 3/21/1977,p14 | |||
| F174 | RUBINOWITZ | Elizabeth RUBIN | 15-Apr-1878 | 3-Feb-1973 | Samuel RUBINOWITZ | BG,2/8/1973,p9A | ||
| F173 | RUBINOWITZ | Samuel | 18-Jan-1876 | 18-Jan-1953 | Elizabeth RUBIN RUBINOWITZ | BG,1/22/1953,p1 | ||
| C89 | RUDOWOTZ | Abraham | 1890 | 18-May-1930 | Fannie PAPISH RUDOWOTZ | BG,5/29/1930, p 1 | ||
| C90 | RUDOWOTZ | Fannie PAPISH | 10-Sep-1893 | 22-Jan-1970 | Abraham RUDOWOTZ | BG,1/29/1970,p6 | ||
| C88 | RUDOWOTZ | Samuel (Isaich) | 3-Mar-1855 | 9-Aug-1928 | BG4/6/1961,p1 | |||
| A22 | SCHEIN | Annie TAUBENFELT | 15-Aug-1880 | 14-Jun-1951 | David Rudolph SCHEIN | BG,6/21/1951,p1 | ||
| A21 | SCHEIN | David Rudolph | 12-Feb-1885 | 29-Jul-1950 | Annie TAUBENFELT SCHEIN | BG,8/3/1950,p1 | ||
| G193 | SCHEIN | Esther MARK | 1875 | 22-Jun-1933 | Samuel SCHEIN | BG,6/29/1933,p1 | ||
| E146 | SCHEIN | Goldie L. | 1857 | 12-Apr-1937 | BG,4/15/1937,p1 | |||
| F165 | SCHEIN | Lois NEUBERGER | 13-Aug-1914 | 22-Feb-1991 | Meyer SCHEIN | BG,2/25/1991,p2-A | ||
| F164 | SCHEIN | Meyer Aaron | 30-Jun-1905 | 2-Nov-1984 | 11/2/1984, p 16-A | |||
| G195 | SCHEIN | Morris L. | 19-Sep-1899 | 28-May-1978 | Sadie GARBER SCHEIN | BG,5/29/1978,p12 | ||
| G196 | SCHEIN | Sadie GARBER | 19-Oct-1910 | 28-Oct-2007 | Morris L. SCHEIN | BG,10/29&30/2007, p A | ||
| G194 | SCHEIN | Samuel | 1868 | 2-Dec-1917 | Esther MARK SCHEIN | BG,12/7/1917, p 1 | ||
| B57 | SCHOENBERG | Arthur Jack | 20-Aug-1928 | 8-Dec-2005 | Harriet Pauline FEINBERG SCHOENBERG | BG,12/905.p7A, N&C,12/9/05,p6B |
||
| B62 | SCHOENBERG | Gertrude Ruth GOLDBEG | 6-Aug-1896 | 14-Nov-1952 | Leopold SCHOENBERG | BG,11/20/1952, p 1 | ||
| B58 | SCHOENBERG | Harriet Pauline FEINBERG | 16-Jul-1928 | 14-Feb-1990 | Arthur SCHOENBERG | BG,2/15/1990, p2-A | ||
| B61 | SCHOENBERG | Leopold | 18-Jul-1889 | 2-Jul-1966 | Gertrude Ruth GOLDBEG SCHOENBERG | BG,7/7/1966,p2 | ||
| D120 | SCHRIEBER | Rosalyn KEYSERLING | 25-Jan-1911 | 15-Jun-1944 | Milton SCHRIEBER | BG,6/29/44,p1 | ||
| E142 | SCHRIGER | Frank | 6-Jul-1910 | 23-Jan-1997 | Kate SCHRIGER | |||
| E143 | SCHRIGER | Kate | 19-Aug-1910 | 14-Sep-2003 | Frank SCHRIGER | |||
| K280 | SHAPIRO | Abraham "Ally" | 22-Mar-1931 | 2-Apr-2006 | ||||
| K277 | SILVERSTEIN | Frances | 1906 | 1996 | ||||
| L290 | SILVERSTEIN | Norman | 1925 | 15-Dec-2005 | ||||
| E141 | STEIN | Lena YOUNG | 5-Jun-19217 | 20-Dec-2002 | Max STEIN | BG,12/23/2002,p2-A | ||
| E140 | STEIN | Max | 15-Aug-1911 | 2-Apr-1992 | Lena YOUNG STEIN | BG/4/5/1992,p2A | ||
| J261 | STEINBERG | Fannie HOFFMAN | 27-Jun-1891 | 13-Dec-1976 | Sidney J. STEINBERG | BG,12/14/1976, p 12 | ||
| J262 | STEINBERG | Sidney J. | 16-Aug-1896 | 6-Dec-1969 | Fannie HOFFMAN STEINBERG | BG,12/11/1969,p9 | ||
| C83 | WEINBERG | Joseph | 1870 | 23-Apr-1930 | BG, 5/1/1930, p 1 | |||
| C84 | WEINBERG | Tessie REINSTEIN | 1878 | May, 1963 | Joseph WEINBERG | FTU, 5/1963, p A-5 | ||
| J248 | WOLFF | Sheldon | 22-Sep-1928 | 24-May-2008 | BG,5/27/2008,p-7A | |||
| A20 | YOUNG | Ethel COHEN | 20-Feb-1915 | 13-Feb-2001 | Josef WEINBERG YOUNG | BG,2/14/2001, p 2-A | ||
| A19 | YOUNG | Josef | 20-Dec-1910 | 7-Nov-1976 | Ethel COHEN YOUNG | BG,11/8/1976,p10-A | ||
| A11 | YOUNG | Julius | 11-Dec-1879 | 7-May-1950 | BG,5/11/1950,p1 | |||
| A10 | YOUNG | Lillian MINKOW | 14-Feb-1919 | 14-Nov-1968 | Oscar L. YOUNG | BG,11/21/1968,p3 | ||
| A9 | YOUNG | Oscar L. | 18-Jul-1914 | 9-Jul-1982 | Lillian MINKOW YOUNG | SMN,7/10/1982, p 5-B | ||
| B65 | YOUNG | Sadye GOLDBERG | 9-Jul-1905 | 15-Jul-1944 | Abraham YOUNG | BG,7/21/1944,p1 | ||
| A12 | YOUNG | Toby ROSENBLATT | 8-Jun-1886 | 27-Apr-1953 | Julius YOUNG | BG,4/30/1953,p1 | ||
| H207 | ZALIN | Rosalie LIPSITZ | 14-Sep-1914 | 9-Jun-1937 | Harry ZALIN | BG,6/17/1937,p1 | ||
| Footnotes: | ||||||||
Cemetery Location: 906 Bladen Street, Beaufort, SC. |
||||||||
| Key to publications from which obituary was obtained. | ||||||||
| BG - The Beaufort Gazette, published 1897 to date. | ||||||||
| FTU - Florida Times Union, Jacksonville | ||||||||
| SMN - Savannah Morning News | ||||||||
| PP - Palmetto Post, published 1882 to 1907. | ||||||||
| N&C - The Charleston News & Courier later combined with the Charleston Evening Post and now published as the Post and Courier | ||||||||
| NR - News-Record, Greensboro, NC | ||||||||
| P&S - Press and Standard, Walterboro | ||||||||
| Modified
02-Jun-2009
Copyright © 2010 The Jewish Historical Society of South Carolina Any Corrections of Additions Please Contact Webmaster |
||||||||

